2022: Onslow County aging and government transfer dependency trends

2022: Onslow County aging and government transfer dependency trends
John Lettieri, President and CEO of Economic Innovation Group — Official Website
0Comments

In 2022, Onslow County received $2.3 billion in government transfer payments, equivalent to $10,936 per capita.

These payments—which include Social Security, Medicare, Medicaid, and income maintenance—accounted for 21.2% of all personal income in the county, according to information from the Economic Innovation Group.

This marks a significant increase in the county’s reliance on government transfers compared to 2012, when such payments made up 13.2% of total income. Since then, the share has risen by 8%.

Government transfer payments are non-repayable funds provided by federal, state, or local governments to support individuals in need. These payments aim to stabilize economic conditions and provide financial support during hardships. Key programs include Social Security transfers (retirement benefits), Medicare transfers (healthcare for seniors), Medicaid transfers (healthcare for low-income individuals), and income maintenance transfers (financial assistance for basic needs).

In 2022, government transfers in Onslow County primarily focused on older adults—such as Social Security transfers, which totaled $528.6 million (23.3% of all transfer income), and Medicare, which accounted for $357.1 million (15.8%)—played a notable role in the county’s overall income.

On a per capita basis, Social Security payments rose from $1,691 in 2012 and $215 in 1970 to $2,550 in 2022, reflecting a 50.8% increase over the past decade and an 1,086% shift since 1970.

Similarly, Medicare transfers climbed from $1,224 in 2012 and $37 in 1970 to $1,723, marking 40.8% and 4,556.8% increases, respectively.

These increases in per capita payments align with shifts in the county’s age distribution. In 2022, residents aged 65 and older made up 10.2% of the total population, compared to 7.5% in 2012 and 2.2% in 1970. While the senior share of the population has increased, the rise in per capita Social Security and Medicare transfers suggests that these assistance programs for older adults now require a larger share of government funding—either due to growing needs, expanded eligibility, higher benefit levels, or increased enrollment.

According to the Economic Innovation Group, total income in Onslow County excluding public assistance amounted to $40,649 per capita in 2022, compared to $51,585 when government transfers were included.

Breaking down the other contributions in the county, Medicaid transfers made up $284.3 million, a 12.5% share of total income, while income maintenance programs, including assistance such as SNAP or TANF, added another $251.4 million, or 11.1% of the total.

Compared to the previous year, Onslow County’s reliance on government transfers decreased by 3.3%.

Government transfers have long been a modest financial safety net, historically comprising only a small fraction of Americans’ income. However, since the 1970s—sometimes dubbed the “Great Transfer-mation”—dependency has surged from 8.2% (or $2,016 per capita in inflation-adjusted 2022 dollars) in 1970 to 17.6% (or $11,529 per capita) in 2022 nationwide.

According to the Economic Innovation Group’s analysis, these trends are not merely short-term responses to economic pressures but rather reflect a profound, long-term transformation in how government support is integrated into American life. The study illustrates that structural shifts—from rising healthcare expenses and demographic changes to stagnant wages—have significantly increased dependency on government transfers.

Breakdown of Government Transfers by Program in Onslow County, 2022

2022 North Carolina County Rankings by Per Capita Government Transfers

County State Rank (Per Capita Transfers) Dependency on Transfers (%) % Population 65+ Social Security Transfers (%) Medicare Transfers (%) Medicaid Transfers (%) Income Maintenance Transfers (%) Per Capita Transfers ($)
Washington County 1 41.89% 27.99% 31.8% 26.1% 17.9% 13.3% $19,018
Northampton County 2 38.93% 29.68% 32.4% 27.8% 16.7% 14% $18,538
Swain County 3 35.4% 19.9% 27.9% 27.2% 26% 8.7% $18,236
Bertie County 4 36.22% 25.35% 31.1% 27.7% 18.9% 13.8% $17,898
Halifax County 5 39.34% 21.99% 30.1% 25.7% 18.8% 15.5% $17,613
Martin County 6 40.86% 25.79% 31% 28.5% 16.6% 12.2% $17,387
Clay County 7 39.32% 33.47% 41.4% 25.7% 12% 7.5% $17,203
Brunswick County 8 29.31% 33.74% 45.7% 27.9% 8.1% 5.6% $17,083
Bladen County 9 35.18% 23.7% 29.9% 26.4% 18.7% 14% $17,034
Beaufort County 10 31.17% 25.67% 36.2% 24.9% 15.2% 10.8% $17,004
Cherokee County 11 42.48% 31.74% 39.3% 25.7% 13.3% 7.7% $17,000
Richmond County 12 36.66% 18.16% 26.6% 24.2% 20.4% 15.3% $16,866
Robeson County 13 40.77% 16% 22.8% 22.4% 23.2% 18.5% $16,746
Vance County 14 38.59% 19.46% 27.9% 24.5% 22.9% 16.9% $16,730
Columbus County 15 37.46% 20.83% 30.1% 25.4% 18.8% 14.3% $16,523
Pamlico County 16 31.47% 31.8% 40.5% 26% 11.3% 7.6% $16,459
Polk County 17 26.56% 32.44% 41.7% 27.9% 11.9% 6.8% $16,335
Edgecombe County 18 37% 21.24% 28.3% 20.6% 22.9% 18% $16,139
Lenoir County 19 31.5% 21.52% 29.6% 24.8% 19.2% 13.8% $16,077
Perquimans County 20 29.94% 28.12% 36.5% 27.3% 12.6% 9.5% $15,975
Anson County 21 31.8% 20% 29% 25.5% 21.8% 14.9% $15,957
Jones County 22 32.75% 24.38% 30.8% 18.4% 15.1% 11.6% $15,912
Scotland County 23 38.61% 18.28% 29% 22% 21.7% 17.2% $15,853
Alleghany County 24 35.62% 28.34% 36.5% 27.9% 13.4% 9.1% $15,839
Chowan County 25 30.94% 25.99% 35.4% 26.6% 15.1% 11.3% $15,782
Haywood County 26 30.46% 25.52% 37.9% 26.2% 14.2% 8.7% $15,500
Hertford County 27 37.31% 22.5% 29.9% 25.3% 19.3% 14.8% $15,494
Carteret County 28 24.27% 27% 36.9% 27.6% 9.7% 6.7% $15,421
Macon County 29 31.92% 28.74% 39.5% 26.6% 12.3% 7.8% $15,420
Transylvania County 30 27.56% 31.74% 41.7% 25.5% 12.4% 8.2% $15,268
Graham County 31 36.77% 24.79% 32.3% 23.2% 22.8% 10.7% $15,201
Yancey County 32 35.93% 26.5% 37.1% 26.4% 15.1% 8.9% $15,092
McDowell County 33 34.29% 21.56% 33.5% 25.2% 18.2% 11.1% $15,084
Wilson County 34 30.62% 19.22% 32.6% 25.9% 17.5% 13.2% $14,934
Mitchell County 35 33.65% 25.35% 36.9% 25% 15.8% 9% $14,804
Craven County 36 27.15% 21% 32.5% 24.5% 11.7% 9.7% $14,750
Tyrrell County 37 32.69% 24.19% 30.1% 27.1% 14.5% 14.1% $14,737
Rutherford County 38 34.64% 22.29% 34.2% 24.6% 17.1% 12.1% $14,732
Wilkes County 39 30.95% 22.99% 35.1% 26.9% 16.4% 11.9% $14,698
Ashe County 40 33% 27.39% 37.5% 26.4% 14.2% 9.1% $14,667
Rockingham County 41 32% 21.3% 35.2% 27.6% 16.5% 11.4% $14,506
Cleveland County 42 31.86% 19% 33% 24.3% 19.7% 13.5% $14,377
Cumberland County 43 30.97% 12.97% 22% 15.7% 16.4% 13.8% $14,252
Duplin County 44 27% 19.95% 28.5% 25.6% 18% 14.2% $14,246
Henderson County 45 25.76% 26.43% 41.8% 28.1% 11.3% 7% $14,228
Caldwell County 46 31.45% 21.13% 33.5% 25.9% 17.3% 10.7% $14,076
Surry County 47 28.75% 21% 33.2% 28.2% 16.3% 11.1% $14,023
Madison County 48 31.5% 23.13% 34.5% 25% 16.1% 9.8% $14,018
Sampson County 49 29.82% 18.21% 29.7% 24.6% 18.7% 14.5% $13,970
Moore County 50 22.15% 23.75% 38.7% 24.2% 9.4% 7% $13,932
Wayne County 51 27.73% 17.27% 28.2% 22.9% 17.4% 14.2% $13,690
Gates County 52 27.37% 22.68% 34.2% 28.2% 12.6% 10.9% $13,643
Warren County 53 36.23% 27.3% 33.3% 22.5% 19.1% 15.7% $13,624
Person County 54 30% 20.95% 35.9% 27.8% 15.7% 11.4% $13,601
Stokes County 55 29.27% 22.97% 39.5% 27.7% 14.1% 8.8% $13,579
Nash County 56 26.71% 19.49% 32.6% 26.4% 16.5% 12.6% $13,546
Pasquotank County 57 28.33% 18.57% 29.8% 24.3% 14.8% 12.6% $13,383
Caswell County 58 32.3% 23.49% 38.5% 24.2% 16.5% 12.6% $13,292
Burke County 59 29.67% 21.6% 35.5% 24% 17.4% 11% $13,244
Yadkin County 60 27.69% 21% 36.5% 29% 14.8% 9.7% $13,141
Lee County 61 26.26% 17% 30.1% 23.2% 14.6% 11.9% $13,033
Davie County 62 21.39% 22.16% 39.6% 28.8% 11.7% 9.7% $12,958
Hyde County 63 26.58% 24.61% 33.5% 25.6% 14.5% 12.6% $12,915
Alexander County 64 26.74% 20.44% 37.3% 25.8% 14.5% 9.7% $12,846
Catawba County 65 23% 18.72% 36.5% 25.2% 14.8% 10.6% $12,724
Dare County 66 16.63% 24.57% 43.1% 23.6% 8.3% 6.7% $12,655
Avery County 67 27.65% 23.67% 38.7% 22.1% 14.4% 9.3% $12,622
Stanly County 68 26% 19% 35.7% 27.4% 15.7% 10.8% $12,575
Montgomery County 69 26.88% 22.37% 34.6% 19.3% 18.9% 14.1% $12,574
Hoke County 70 30.24% 11.62% 21.3% 13.3% 16.2% 15% $12,453
Rowan County 71 26.24% 17.84% 34.5% 24.4% 17.3% 11.8% $12,331
Pender County 72 24.69% 18.19% 34.2% 23.8% 13.8% 9.8% $12,319
Randolph County 73 26.34% 18.29% 35.3% 26.8% 15.7% 12.3% $12,314
Buncombe County 74 19.71% 21.31% 37.3% 24.5% 14.7% 9.1% $12,130
Pitt County 75 22.63% 14.69% 28.4% 22.9% 18.4% 14.2% $12,108
New Hanover County 76 19.6% 19% 37% 25.7% 12.7% 8.6% $11,942
Gaston County 77 23.94% 16.56% 33.5% 26% 18.1% 12.7% $11,893
Jackson County 78 26.39% 20.4% 34% 23.3% 18.6% 8.7% $11,841
Chatham County 79 14.82% 25.47% 47.9% 27.9% 9.5% 6.8% $11,821
Davidson County 80 24.18% 18.99% 37.7% 23.7% 16% 12.1% $11,732
Forsyth County 81 20.17% 16.95% 34.3% 26.4% 15.9% 12% $11,653
Camden County 82 20% 17% 32.9% 26.1% 9.2% 7.4% $11,398
Alamance County 83 23% 17.13% 35.3% 26.6% 16.4% 11.8% $11,282
Harnett County 84 25.15% 13.71% 26.8% 24.9% 15.3% 13.2% $11,114
Lincoln County 85 19% 19.23% 37.9% 27.6% 13.8% 9.5% $11,090
Guilford County 86 19.97% 15.92% 33.6% 22.9% 16.7% 13.8% $10,982
Onslow County 87 21.2% 10.17% 23.3% 15.8% 12.5% 11.1% $10,936
Greene County 88 27.69% 17.58% 31.9% 19.5% 20.2% 16.6% $10,789
Currituck County 89 17.88% 17.28% 35.7% 24% 8.6% 7.5% $10,619
Granville County 90 22.31% 17.9% 37.4% 24.1% 16.1% 11.9% $10,463
Iredell County 91 16.17% 16.68% 37% 26.1% 13.9% 9% $10,417
Franklin County 92 22% 17.34% 35.3% 24.2% 16.1% 12.5% $10,218
Watauga County 93 19.73% 16.99% 36.9% 28.7% 8.7% 6.4% $9,556
Johnston County 94 18.24% 13.75% 34.7% 22.2% 16.9% 13% $9,060
Durham County 95 15.27% 14.56% 34.4% 22.9% 18.1% 13% $9,022
Cabarrus County 96 16.47% 13.58% 34.7% 25.4% 15.8% 11.6% $9,017
Mecklenburg County 97 10.91% 12% 31.6% 21.9% 18.4% 15% $8,339
Union County 98 12.28% 13.55% 37% 25.2% 13.9% 10.9% $8,303
Orange County 99 10.5% 16% 42.4% 24.1% 12.2% 8.8% $8,141
Wake County 100 10% 12.92% 37.1% 25.2% 13.4% 9.8% $7,657


Related

Wyatt Gable, North Carolina State Representative for the 14th District - www.ncleg.gov

Rep. Wyatt Gable comments on Labor Day and recent legislative action in North Carolina

Rep. Wyatt Gable posted about Labor Day celebrations and discussed the North Carolina House GOP’s override of Governor’s veto on HB805 in early September.

Wyatt Gable, North Carolina State Representative for the 14th District - www.ncleg.gov

Wyatt Gable addresses start of school year and criticizes Gov. Cooper’s disaster response

Rep. Wyatt Gable marked the return to school for students and staff while sharply criticizing Governor Roy Cooper’s handling of hurricane relief efforts in posts dated August 25 and August 28, 2025.

Wyatt Gable, North Carolina State Representative for the 14th District - www.ncleg.gov

Wyatt Gable criticizes state leadership and highlights legislative efforts in recent tweets

Rep. Wyatt Gable took to social media on July 28-29, 2025, criticizing Governor Roy Cooper’s policies and highlighting recent legislative action at the North Carolina General Assembly.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Onslow News.