In 2022, the U.S. Economic Development Administration (EDA) awarded a total of $750,000 in grants for economic development projects in Onslow County, North Carolina.
The only grant in the county—$750,000—was awarded to the City of Jacksonville.
The following table shows how much the EDA invested in projects across all North Carolina counties in 2022.
| Rank | County | Total |
|---|---|---|
| 1 | Durham County | $34,498,773 |
| 2 | Wake County | $34,389,155 |
| 3 | Guilford County | $26,671,357 |
| 4 | Orange County | $12,184,648 |
| 5 | Johnston County | $5,900,000 |
| 6 | Harnett County | $3,200,000 |
| 7 | Yadkin County | $2,814,798 |
| 8 | Forsyth County | $2,659,282 |
| 9 | Alamance County | $2,502,990 |
| 10 | Columbus County | $2,086,674 |
| 11 | Davidson County | $1,310,480 |
| 12 | Cleveland County | $1,304,320 |
| 12 | Gaston County | $1,304,320 |
| 14 | Yancey County | $1,284,591 |
| 15 | Vance County | $1,235,040 |
| 16 | Onslow County | $750,000 |
| 17 | McDowell County | $691,420 |
| 18 | Wilson County | $631,500 |
| 19 | Mecklenburg County | $509,987 |
| 20 | Perquimans County | $439,723 |
| 21 | Craven County | $260,462 |
| 22 | Watauga County | $210,000 |
| 23 | Cumberland County | $109,618 |
| 24 | Jackson County | $65,000 |
| 24 | Swain County | $65,000 |
| 26 | Burke County | $40,000 |
| 26 | Catawba County | $40,000 |
| 26 | Caldwell County | $40,000 |



