Lenwood Ray Rochelle donated $300 to Phillip Ray Shepard from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Phillip Ray Shepard’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-03-06 | $2,800 | Christine G. Lee |
| 1 | 2019-03-06 | $2,800 | Kathy Hemby Askins |
| 1 | 2019-03-06 | $2,800 | William Randolph Thomas |
| 1 | 2019-03-25 | $2,800 | Kristine M. Carrolll |
| 1 | 2019-04-01 | $2,800 | Gary F. Thompson |
| 6 | 2019-03-06 | $2,500 | Barbara Walters |
| 6 | 2019-03-14 | $2,500 | Billy Sewell |
| 6 | 2019-04-16 | $2,500 | Darryl Marsh |
| 6 | 2019-04-16 | $2,500 | Ken Bach |
| 6 | 2019-04-16 | $2,500 | Linda A. Bach |
| 6 | 2019-04-18 | $2,500 | Leah Evans |
| 12 | 2019-03-06 | $2,000 | Sandra G. Fountain |
| 12 | 2019-03-11 | $2,000 | Keith E. Fountain |
| 12 | 2019-03-12 | $2,000 | Graham T. Carroll |
| 12 | 2019-03-12 | $2,000 | Jennifer D. Carroll |
| 16 | 2019-03-25 | $1,500 | Prince Ron C. |
| 16 | 2019-04-10 | $1,500 | Theodore M. Fowler |
| 18 | 2019-03-18 | $1,000 | Susan Brooks Terrell |
| 18 | 2019-03-19 | $1,000 | Jackie Wayne Pierce |
| 18 | 2019-03-25 | $1,000 | Brent Fulcher |
| 18 | 2019-03-25 | $1,000 | John L. Pierce |
| 18 | 2019-03-25 | $1,000 | Victoria L. Popkin |
| 18 | 2019-03-25 | $1,000 | Ward Sylvester |
| 18 | 2019-03-29 | $1,000 | Michael A. Lazzara |
| 18 | 2019-03-29 | $1,000 | Tommy B. Pollard |
| 18 | 2019-03-31 | $1,000 | Shelby Carroll |
| 18 | 2019-04-05 | $1,000 | Anthony Atala |
| 18 | 2019-04-05 | $1,000 | Joseph J. Henderson |
| 18 | 2019-04-05 | $1,000 | William Dennis Combs |
| 18 | 2019-04-10 | $1,000 | Joseph Jones |
| 18 | 2019-04-10 | $1,000 | Rufus E. Murray |
| 18 | 2019-04-10 | $1,000 | Susan M. Gasperson |
| 18 | 2019-04-17 | $1,000 | Steven W. Wangerin |
| 18 | 2019-04-24 | $1,000 | Robert E. Beck |
| 18 | 2019-04-24 | $1,000 | Tommy B. Pollard |
| 18 | 2019-04-26 | $1,000 | Raiford Trask Jr. |
| 18 | 2019-04-29 | $1,000 | Doug Padgett |
| 18 | 2019-07-03 | $1,000 | Bobby S. Williams |
| 39 | 2019-04-23 | $600 | Terry Norton |
| 39 | 2019-05-10 | $600 | Ward Sylvester |
| 41 | 2019-03-11 | $500 | Barbara M. Simmons |
| 41 | 2019-03-25 | $500 | Amanda H. Silance |
| 41 | 2019-03-25 | $500 | Barden Lanier |
| 41 | 2019-03-25 | $500 | Bobby S. Williams |
| 41 | 2019-03-25 | $500 | Cecil S. Hargett Jr. |
| 41 | 2019-03-25 | $500 | Christopher W. Bailey |
| 41 | 2019-03-25 | $500 | Harry C. Brown |
| 41 | 2019-03-25 | $500 | Jerry T. Williams |
| 41 | 2019-03-25 | $500 | Joseph D. McClees |
| 41 | 2019-03-25 | $500 | Kathryn Bunker |
| 41 | 2019-03-25 | $500 | Richard W. New |
| 41 | 2019-03-25 | $500 | Robert H. Warden Jr. |
| 41 | 2019-03-25 | $500 | Sheila Pierce Knight |
| 41 | 2019-03-25 | $500 | Sue W. Tuton |
| 41 | 2019-03-25 | $500 | Timothy F. Edwards |
| 41 | 2019-03-25 | $500 | Warren G. Bailey |
| 41 | 2019-03-25 | $500 | Zonnie K. Silance |
| 41 | 2019-03-26 | $500 | Ronnie Humphrey |
| 41 | 2019-03-27 | $500 | Scott Johnston |
| 41 | 2019-04-05 | $500 | Charles B. Efird |
| 41 | 2019-04-05 | $500 | Laverne M. Thomas |
| 41 | 2019-04-12 | $500 | Charles B. Efird |
| 41 | 2019-04-15 | $500 | George L. Collins |
| 41 | 2019-04-24 | $500 | Christopher W. Bailey |
| 41 | 2019-04-24 | $500 | James W. Southerland Jr. |
| 41 | 2019-04-24 | $500 | James W. Southerland Sr. |
| 41 | 2019-04-24 | $500 | Lynn Gallant |
| 41 | 2019-04-24 | $500 | Sheila Pierce Knight |
| 41 | 2019-04-24 | $500 | Walter Skerski |
| 41 | 2019-04-24 | $500 | Warren G. Bailey |
| 41 | 2019-04-29 | $500 | John J. Starzynski |
| 41 | 2019-04-30 | $500 | Lynn M. Mills |
| 41 | 2019-07-03 | $500 | Tommy B. Pollard |
| 74 | 2019-03-29 | $450 | Jeffrey L. Clifton |
| 75 | 2019-04-24 | $400 | Thomas W. Bell Jr. |
| 76 | 2019-03-31 | $350 | John Jackson |
| 77 | 2019-03-25 | $300 | Lynn Gallant |
| 77 | 2019-03-29 | $300 | Edward E. Brown |
| 77 | 2019-03-29 | $300 | Frank Rochelle |
| 77 | 2019-03-29 | $300 | Lenwood Ray Rochelle |
| 77 | 2019-04-24 | $300 | Albert Brent Hatlestad |
| 77 | 2019-04-24 | $300 | Gerald B. Hurst |
| 77 | 2019-04-24 | $300 | Mat C. Raymond III |
| 77 | 2019-04-24 | $300 | Mat C. Raymond Jr. |
| 85 | 2019-03-15 | $250 | Michael R. Ciccarelli |
| 85 | 2019-03-18 | $250 | Karen Sutton |
| 85 | 2019-03-22 | $250 | W.K. Morgan |
| 85 | 2019-03-25 | $250 | Cecil W. Morton |
| 85 | 2019-03-25 | $250 | Hugh F. Hargett |
| 85 | 2019-03-25 | $250 | Raymond Evans III |
| 85 | 2019-03-25 | $250 | Roland A. Morton |
| 85 | 2019-03-29 | $250 | Theresa H. Dixon |
| 85 | 2019-04-01 | $250 | Ann C. Parker |
| 85 | 2019-04-01 | $250 | Daniel Tuman |
| 85 | 2019-04-05 | $250 | Wanda Baysden |
| 85 | 2019-04-15 | $250 | Bertha E. Erickson |
| 85 | 2019-04-22 | $250 | William Shanahan |
| 85 | 2019-04-24 | $250 | Byron A. Ervin Jr. |
| 85 | 2019-04-24 | $250 | Hunter B. Hadley |
| 85 | 2019-04-24 | $250 | Robert L. Yopp III |



