Passed bill sponsored by State Rep. Wyatt Gable aims to revise labor laws governing the Department of Labor, including limits on subpoenas, inspection fees, and reporting of workplace injury fatalities, according to the North Carolina State House.
In the House, four Democrats and 68 Republicans voted in favor of the bill, while 41 Democrats and one Republican opposed it.
Meanwhile, in the Senate, 26 Republicans voted in favor of the bill, while 17 Democrats voted against it.
Gable filed the bill in the North Carolina House on March 27 during the 2025 regular session.
The legislation, known as HB 568, was passed on June 10 during the 2025 regular session.
According to the North Carolina General Assembly site, the bill’s official text was formally listed with the short title: “2025 Omnibus Labor Amendments.-AB”
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill amends North Carolina’s labor laws, specifically concerning the Department of Labor. It restricts the subpoenaability of the Commissioner or department employees for testimony in occupational safety and health inspections, with exceptions like enforcement proceedings or written consent by the Commissioner. It exempts the state from publishing public notices when adopting identical federal safety standards. The bill revises the Elevator and Amusement Device Division Bureau’s powers, including setting inspection fees up to $1,000, previously capped at $200 and $250. It enhances procedural rules for arbitration and standardizes the requirement for construction permits for certain equipment installations. Moreover, it stipulates that reports of workplace injury fatalities are shared promptly with the Commissioner of Labor and allows for independent investigation results’ inclusion in official records. The act becomes effective when it becomes law.
The bill was sponsored by Rep. Kyle Hall (Republican-91st District), Rep. Cody Huneycutt (Republican-67th District), and Rep. Wyatt Gable (Republican-14th District), along with one other sponsor.
Bills in North Carolina follow a multi-step process before becoming law. A lawmaker starts by filing a bill, which is assigned to a committee for review. The bill must be read three times in each chamber. If one chamber changes the bill after the other passes it, both must agree on the final version. Once both chambers approve the same bill, it goes to the governor, who has 10 days (or 30 if the legislature is not in session) to sign, veto, or let it become law without a signature.
You can read more about the bills and other measures here.
Gable graduated from East Carolina University in 2025 with a BS.
Gable, a Republican, was elected to the North Carolina State House in 2025 to represent the state’s 14th House district, replacing previous state representative George Cleveland.
Under North Carolina law, bills must receive three readings in each chamber. According to the UNC School of Government, once a bill “passes its constitutionally required second reading and moves to its constitutionally required third reading,” additional debate can occur, but the final stage is often treated as a formality. Unless a legislator requests a roll-call, the third reading may be approved by voice vote or unanimous consent without a separate recorded tally.
| Legislator | Party | District | Vote |
|---|---|---|---|
| A. Reece Pyrtle, Jr. | Republican | 65 | Aye |
| Abe Jones | Democrat | 38 | No |
| Aisha O. Dew | Democrat | 107 | No |
| Allen Buansi | Democrat | 56 | No |
| Allen Chesser | Republican | 25 | Aye |
| Allison A. Dahle | Democrat | 11 | No |
| Amber M. Baker | Democrat | 72 | No |
| Amos L. Quick, III | Democrat | 58 | No |
| B. Ray Jeffers | Democrat | 2 | Excused Absence |
| Becky Carney | Democrat | 102 | No |
| Ben T. Moss, Jr. | Republican | 52 | No |
| Beth Helfrich | Democrat | 98 | No |
| Bill Ward | Republican | 5 | Aye |
| Blair Eddins | Republican | 94 | Aye |
| Brandon Lofton | Democrat | 104 | No |
| Brenden H. Jones | Republican | 46 | Aye |
| Brian Biggs | Republican | 70 | Aye |
| Brian Echevarria | Republican | 82 | Aye |
| Brian Turner | Democrat | 116 | No |
| Bryan Cohn | Democrat | 32 | No |
| Carla D. Cunningham | Democrat | 106 | Aye |
| Carolyn G. Logan | Democrat | 101 | No |
| Carson Smith | Republican | 16 | Aye |
| Cecil Brockman | Democrat | 60 | Aye |
| Celeste C. Cairns | Republican | 13 | Aye |
| Charles Smith | Democrat | 44 | Aye |
| Charles W. Miller | Republican | 19 | Aye |
| Chris Humphrey | Republican | 12 | Aye |
| Cody Huneycutt | Republican | 67 | Aye |
| Cynthia Ball | Democrat | 49 | No |
| Dante Pittman | Democrat | 24 | No |
| David Willis | Republican | 68 | Aye |
| Dean Arp | Republican | 69 | Aye |
| Deb Butler | Democrat | 18 | Excused Absence |
| Dennis Riddell | Republican | 64 | Aye |
| Destin Hall | Republican | 87 | Aye |
| Diane Wheatley | Republican | 43 | Aye |
| Donna McDowell White | Republican | 26 | Aye |
| Donnie Loftis | Republican | 109 | Aye |
| Donny Lambeth | Republican | 75 | Aye |
| Dudley Greene | Republican | 85 | Aye |
| Edward C. Goodwin | Republican | 1 | Aye |
| Eric Ager | Democrat | 114 | No |
| Erin Paré | Republican | 37 | Aye |
| Frances Jackson, PhD | Democrat | 45 | No |
| Frank Iler | Republican | 17 | Aye |
| Garland E. Pierce | Democrat | 48 | No |
| Gloristine Brown | Democrat | 8 | No |
| Grant L. Campbell, MD | Republican | 83 | Aye |
| Harry Warren | Republican | 76 | Aye |
| Heather H. Rhyne | Republican | 97 | Aye |
| Howard Penny, Jr. | Republican | 53 | Aye |
| Hugh Blackwell | Republican | 86 | Aye |
| Jake Johnson | Republican | 113 | Aye |
| James Roberson | Democrat | 39 | No |
| Jarrod Lowery | Republican | 47 | Aye |
| Jay Adams | Republican | 96 | Aye |
| Jeff Zenger | Republican | 74 | Aye |
| Jeffrey C. McNeely | Republican | 84 | Aye |
| Jennifer Balkcom | Republican | 117 | Aye |
| Jerry “Alan” Branson | Republican | 59 | Aye |
| Jimmy Dixon | Republican | 4 | Aye |
| John A. Torbett | Republican | 108 | Aye |
| John M. Blust | Republican | 62 | Aye |
| John R. Bell, IV | Republican | 10 | Aye |
| John Sauls | Republican | 51 | Aye |
| Jonathan L. Almond | Republican | 73 | Aye |
| Jordan Lopez | Democrat | 112 | No |
| Joseph Pike | Republican | 6 | Aye |
| Julia C. Howard | Republican | 77 | Aye |
| Julia Greenfield | Democrat | 100 | No |
| Julie von Haefen | Democrat | 36 | No |
| Kanika Brown | Democrat | 71 | Excused Absence |
| Karl E. Gillespie | Republican | 120 | Aye |
| Keith Kidwell | Republican | 79 | Aye |
| Kelly E. Hastings | Republican | 110 | Aye |
| Kyle Hall | Republican | 91 | Aye |
| Larry C. Strickland | Republican | 28 | Aye |
| Larry W. Potts | Republican | 81 | Aye |
| Laura Budd | Democrat | 103 | No |
| Lindsey Prather | Democrat | 115 | No |
| Marcia Morey | Democrat | 30 | No |
| Maria Cervania | Democrat | 41 | No |
| Mark Brody | Republican | 55 | Aye |
| Mark Pless | Republican | 118 | Aye |
| Mary Belk | Democrat | 88 | No |
| Matthew Winslow | Republican | 7 | Aye |
| Mike Clampitt | Republican | 119 | Aye |
| Mike Colvin | Democrat | 42 | No |
| Mike Schietzelt | Republican | 35 | Aye |
| Mitchell S. Setzer | Republican | 89 | Aye |
| Monika Johnson-Hostler | Democrat | 33 | No |
| Nasif Majeed | Democrat | 99 | No |
| Neal Jackson | Republican | 78 | Aye |
| Paul Scott | Republican | 111 | Aye |
| Phil Rubin | Democrat | 40 | No |
| Phil Shepard | Republican | 15 | Aye |
| Pricey Harrison | Democrat | 61 | No |
| Ray Pickett | Republican | 93 | Aye |
| Renée A. Price | Democrat | 50 | No |
| Robert T. Reives, II | Democrat | 54 | Excused Absence |
| Rodney D. Pierce | Democrat | 27 | No |
| Sam Watford | Republican | 80 | Aye |
| Sarah Crawford | Democrat | 66 | No |
| Sarah Stevens | Republican | 90 | Aye |
| Shelly Willingham | Democrat | 23 | Aye |
| Stephen M. Ross | Republican | 63 | Excused Absence |
| Steve Tyson | Republican | 3 | Aye |
| Ted Davis, Jr. | Republican | 20 | Aye |
| Terry M. Brown Jr. | Democrat | 92 | No |
| Tim Longest | Democrat | 34 | No |
| Timothy Reeder, MD | Republican | 9 | Aye |
| Todd Carver | Republican | 95 | Aye |
| Tracy Clark | Democrat | 57 | No |
| Tricia Ann Cotham | Republican | 105 | Aye |
| Vernetta Alston | Democrat | 29 | No |
| William D. Brisson | Republican | 22 | Aye |
| Wyatt Gable | Republican | 14 | Excused Absence |
| Ya Liu | Democrat | 21 | No |
| Zack Hawkins | Democrat | 31 | No |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Amy S. Galey | Republican | 25 | Aye |
| Benton G. Sawrey | Republican | 10 | Aye |
| Bill Rabon | Republican | 8 | Aye |
| Bob Brinson | Republican | 3 | Aye |
| Bobby Hanig | Republican | 1 | Aye |
| Brad Overcash | Republican | 43 | Aye |
| Brent Jackson | Republican | 9 | Aye |
| Buck Newton | Republican | 4 | Aye |
| Caleb Theodros | Democrat | 41 | No |
| Carl Ford | Republican | 33 | Aye |
| Chris Measmer | Republican | 34 | Aye |
| Dan Blue | Democrat | 14 | No |
| Dana Jones | Republican | 31 | Aye |
| Danny Earl Britt, Jr. | Republican | 24 | Aye |
| David W. Craven, Jr. | Republican | 29 | Aye |
| DeAndrea Salvador | Democrat | 39 | Excused Absence |
| Eddie D. Settle | Republican | 36 | Aye |
| Gale Adcock | Democrat | 16 | No |
| Gladys A. Robinson | Democrat | 28 | No |
| Graig Meyer | Democrat | 23 | No |
| Jay J. Chaudhuri | Democrat | 15 | No |
| Jim Burgin | Republican | 12 | Aye |
| Joyce Waddell | Democrat | 40 | No |
| Julie Mayfield | Democrat | 49 | No |
| Kandie D. Smith | Democrat | 5 | No |
| Kevin Corbin | Republican | 50 | Aye |
| Lisa Grafstein | Democrat | 13 | No |
| Lisa S. Barnes | Republican | 11 | Excused Absence |
| Mark Hollo | Republican | 45 | Aye |
| Michael A. Lazzara | Republican | 6 | Aye |
| Michael Garrett | Democrat | 27 | No |
| Michael V. Lee | Republican | 7 | Aye |
| Mujtaba A. Mohammed | Democrat | 38 | No |
| Natalie S. Murdock | Democrat | 20 | No |
| Norman W. Sanderson | Republican | 2 | Aye |
| Paul A. Lowe, Jr. | Democrat | 32 | Excused Absence |
| Phil Berger | Republican | 26 | Aye |
| Ralph Hise | Republican | 47 | Excused Absence |
| Sophia Chitlik | Democrat | 22 | No |
| Steve Jarvis | Republican | 30 | Aye |
| Sydney Batch | Democrat | 17 | No |
| Terence Everitt | Democrat | 18 | No |
| Timothy D. Moffitt | Republican | 48 | Aye |
| Todd Johnson | Republican | 35 | Excused Absence |
| Tom McInnis | Republican | 21 | Aye |
| Val Applewhite | Democrat | 19 | No |
| Vickie Sawyer | Republican | 37 | Excused Absence |
| W. Ted Alexander | Republican | 44 | Aye |
| Warren Daniel | Republican | 46 | Aye |
| Woodson Bradley | Democrat | 42 | Excused Absence |


