There were 26,534 students enrolled in Onslow County schools in the 2023-24 school year, 12.3% more than the previous year, according to the North Carolina Department of Public Instruction.
Jacksonville High School registered the highest enrollment among Onslow County’s 39 schools in the 2023-24 school year, welcoming 1,401 students.
Despite steady enrollment, North Carolina schools continue to face significant funding challenges. The state’s per-student spending remains nearly $5,000 below the national average, limiting resources for teachers, classrooms, and student support programs. In fact, North Carolina ranks 48th out of 50 states in per-student funding (after adjusting for regional costs).
Staffing shortages have also become a growing concern, with teacher turnover rising to 11.5% in the most recent school year. Low salaries and high workloads make it difficult to retain experienced educators, potentially increasing class sizes and affecting learning quality.
| School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| Jacksonville High School | 1,383 | 1,401 | 1.3% |
| White Oak High School | 1,162 | 1,170 | 0.7% |
| Dixon High School | – | 1,157 | – |
| Swansboro High School | 1,085 | 1,146 | 5.6% |
| Northside High School | 1,062 | 1,040 | -2.1% |
| Richlands High School | 938 | 984 | 4.9% |
| Dixon Middle School | 932 | 962 | 3.2% |
| Jacksonville Commons Middle School | 980 | 962 | -1.8% |
| Swansboro Middle School | 966 | 941 | -2.6% |
| Hunters Creek Middle School | – | 882 | – |
| Coastal Elementary School | 816 | 831 | 1.8% |
| Trexler Middle School | 824 | 754 | -8.5% |
| Morton Elementary School | 669 | 716 | 7% |
| Southwest Elementary School | 715 | 711 | -0.6% |
| Dixon Elementary School | 723 | 707 | -2.2% |
| Queens Creek Elementary School | 720 | 703 | -2.4% |
| Southwest High School | 675 | 660 | -2.2% |
| Silverdale Elementary School | – | 650 | – |
| Northwoods Park Middle School | 683 | 640 | -6.3% |
| Swansboro Elementary School | 671 | 635 | -5.4% |
| Carolina Forest Elementary School | – | 626 | – |
| Richlands Elementary School | 638 | 611 | -4.2% |
| Hunters Creek Elementary School | 642 | 608 | -5.3% |
| Stateside Elementary School | 572 | 561 | -1.9% |
| Sand Ridge Elementary School | 587 | 556 | -5.3% |
| Bell Fork Elementary School | 555 | 540 | -2.7% |
| Heritage Elementary School | 532 | 537 | 0.9% |
| Southwest Middle School | 517 | 512 | -1% |
| Jacksonville Commons Elementary School | 538 | 505 | -6.1% |
| Meadow View Elementary School | 531 | 503 | -5.3% |
| Onslow Virtual Secondary | 424 | 494 | 16.5% |
| Parkwood Elementary School | 509 | 476 | -6.5% |
| Blue Creek Elementary School | 476 | 456 | -4.2% |
| Summersill Elementary School | 479 | 454 | -5.2% |
| New Bridge Middle School | 481 | 454 | -5.6% |
| Northwoods Elementary School | 355 | 403 | 13.5% |
| Clyde Erwin Elementary School | 331 | 295 | -10.9% |
| Onslow Early College | 181 | 188 | 3.9% |
| Z.E.C.A. School of Arts and Technology | 99 | 103 | 4% |

