Ricardo Garcia donated $2,800 to Philip Joseph Law from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Philip Joseph Law’s campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-01-17 | $500 | Joseph McCammond |
| 2019-01-28 | $2,700 | Beth Garcia |
| 2019-02-03 | $2,700 | Ricardo Garcia |
| 2019-02-09 | $2,700 | Edwin Hardy |
| 2019-03-03 | $500 | Glenn Spradling |
| 2019-03-04 | $500 | Norman Boothe |
| 2019-03-07 | $2,800 | Daryl Johnson |
| 2019-03-07 | $500 | Donald Walton |
| 2019-03-07 | $300 | Joseph McLaughlin |
| 2019-03-07 | $2,800 | Laurie Breininger |
| 2019-03-07 | $2,800 | Lynn Johnson |
| 2019-03-16 | $2,800 | Edward Walker |
| 2019-03-19 | $300 | David Brown |
| 2019-03-22 | $100 | Beth Garcia |
| 2019-03-22 | $100 | Ricardo Garcia |
| 2019-03-25 | $250 | Charles Garris |
| 2019-03-25 | $1,000 | Maureen Hlavacek |
| 2019-04-02 | $225 | Joe Hollowell |
| 2019-04-05 | $400 | Bryce Chaney |
| 2019-04-09 | $500 | Ashley Woolard |
| 2019-04-25 | $75 | Arthur Rich |
| 2019-04-29 | $500 | Bryce Chaney |



