NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Among the 34 schools in Onslow County, Swansboro High School ranked second in enrollment numbers with 1,085 students, while Northside High School welcomed 1,062 students and ranked third in the 2022-23 school year.
Jacksonville High School is part of Onslow County Schools district, which roughly covers institutions within Onslow County and has a main office in Jacksonville.
In the previous school year, Jacksonville High School also had the highest number of students among Onslow County schools.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 — well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | City | Total School Enrollment |
---|---|---|
Jacksonville High School | Jacksonville | 1,383 |
Swansboro High School | Swansboro | 1,085 |
Northside High School | Jacksonville | 1,062 |
Jacksonville Commons Middle School | Jacksonville | 980 |
Swansboro Middle School | Swansboro | 966 |
Richlands High School | Richlands | 938 |
Dixon Middle School | Sneads Ferry | 932 |
Trexler Middle School | Richlands | 824 |
Coastal Elementary School | HOLLY RIDGE | 816 |
Dixon Elementary School | Holly Ridge | 723 |
Queens Creek Elementary School | Swansboro | 720 |
Southwest Elementary School | Jacksonville | 715 |
Northwoods Park Middle School | Jacksonville | 683 |
Southwest High School | Jacksonville | 675 |
Swansboro Elementary School | Swansboro | 671 |
Morton Elementary School | Jacksonville | 669 |
Richlands Elementary School | Richlands | 638 |
Sand Ridge Elementary School | Hubert | 587 |
Stateside Elementary School | Jacksonville | 572 |
Bell Fork Elementary School | Jacksonville | 555 |
Jacksonville Commons Elementary School | Jacksonville | 538 |
Heritage Elementary School | Richlands | 532 |
Meadow View Elementary School | Jacksonville | 531 |
Southwest Middle School | Jacksonville | 517 |
Parkwood Elementary School | Jacksonville | 509 |
New Bridge Middle School | Jacksonville | 481 |
Summersill Elementary School | Jacksonville | 479 |
Blue Creek Elementary School | Jacksonville | 476 |
Onslow Virtual Secondary | Jacksonville | 424 |
Northwoods Elementary School | Jacksonville | 355 |
Clyde Erwin Elementary School | Jacksonville | 331 |
Onslow Virtual Elementary School | JACKSONVILLE | 186 |
Onslow Early College | Jacksonville | 181 |
Z.E.C.A. School of Arts and Technology | Jacksonville | 99 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE