NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Jacksonville High School registered the highest enrollment among Onslow County's 36 schools in the 2022-23 school year, welcoming 1,383 students.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools also faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Jacksonville High School | 1,278 | 1,383 | 8.2% |
White Oak High School | - | 1,162 | - |
Swansboro High School | 1,008 | 1,085 | 7.6% |
Northside High School | 1,049 | 1,062 | 1.2% |
Jacksonville Commons Middle School | 1,022 | 980 | -4.1% |
Swansboro Middle School | 928 | 966 | 4.1% |
Richlands High School | 905 | 938 | 3.6% |
Dixon Middle School | 933 | 932 | -0.1% |
Trexler Middle School | 813 | 824 | 1.4% |
Coastal Elementary School | 734 | 816 | 11.2% |
Dixon Elementary School | 647 | 723 | 11.7% |
Queens Creek Elementary School | 721 | 720 | -0.1% |
Southwest Elementary School | 738 | 715 | -3.1% |
Northwoods Park Middle School | 669 | 683 | 2.1% |
Southwest High School | 632 | 675 | 6.8% |
Swansboro Elementary School | 693 | 671 | -3.2% |
Morton Elementary School | 671 | 669 | -0.3% |
Hunters Creek Elementary School | - | 642 | - |
Richlands Elementary School | 791 | 638 | -19.3% |
Sand Ridge Elementary School | 538 | 587 | 9.1% |
Stateside Elementary School | 619 | 572 | -7.6% |
Bell Fork Elementary School | 511 | 555 | 8.6% |
Jacksonville Commons Elementary School | 551 | 538 | -2.4% |
Heritage Elementary School | 760 | 532 | -30% |
Meadow View Elementary School | 687 | 531 | -22.7% |
Southwest Middle School | 493 | 517 | 4.9% |
Parkwood Elementary School | 505 | 509 | 0.8% |
New Bridge Middle School | 454 | 481 | 5.9% |
Summersill Elementary School | 478 | 479 | 0.2% |
Blue Creek Elementary School | 447 | 476 | 6.5% |
Onslow Virtual Secondary | 457 | 424 | -7.2% |
Northwoods Elementary School | 361 | 355 | -1.7% |
Clyde Erwin Elementary School | 283 | 331 | 17% |
Onslow Virtual Elementary School | 365 | 186 | -49% |
Onslow Early College | 182 | 181 | -0.5% |
Z.E.C.A. School of Arts and Technology | 106 | 99 | -6.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE